Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7  
A.M.E.C. 2006 Ice Racing Championships
SLS,SLU,SLU4
Results For Round 5 - Caroga Lake, NY Feb 25, 2006
Heat 1
Overall   Class Position Car Driver     Laps
1   1SLU4   22 Stephen Clare   6
2 2SLU4 O1 Dave Fazzino 6
3   3SLU4   O7 Scott Chizeck   6
4 4SLU4 37 Randy Zimmer 6
5   5SLU4   O5 Peter Deierlein   6
6 1SLU 76 Matt Dawson 6
7   6SLU4   7 Mike Kamm   6
8 1SLS 9 Bob Contompasis 6
9   2SLS   85 Chris Rizzon   6
10 3SLS 72 Muhamed Karajic 6
11   2SLU   4 Ivan Hinkle   6
12 3SLU 56 Tim Cotrofeld 6
13   4SLU   36 Rafal Wroblewski   6
14 5SLU O Paul Hacker 6
15   6SLU   33 Stan Waddle   6
16 7SLU 77 JD Ackley 6
17   7SLU4   50 Greg Cooper   6
18 8SLU 1 Dick Vedder 6
19   9SLU   30 Kyle Gras   6
20 10SLU 73 Karl Hacker 6
21   11SLU   68 Ed Tucker   6
22 12SLU 5 Keith Hanchar 6
23   13SLU   57 Shannon Kelsey   5
24 14SLU 16 Matt Nelson 5
25   15SLU   26 Rick Alexander   5
26 16SLU 27 Matthew Jordan 5
27   17SLU   54 Robin Wilkins   5
28 18SLU 12 Jon Bronk 5
29   19SLU   35 Kathryn Baird   4
30 20SLU 91 Alex Kozik DNF
31   21SLU   34 Mark Long   DNF
32 SLU 87 Tim Murphy Sr. DNF
33   SLU   20 Eric MacVean   DNF
34   SLU   62 Chris Moncrief   DNS
A.M.E.C. 2006 Ice Racing Championships
SLS,SLU,SLU4
Results For Round 5 - Caroga Lake, NY Feb 25, 2006
Heat 2
Overall   Class Position Car Driver     Laps
1   1SLU4   O1 Dave Fazzino   8
2 2SLU4 22 Stephen Clare 8
3   3SLU4   37 Randy Zimmer   8
4 4SLU4 O7 Scott Chizeck 8
5   5SLU4   O5 Peter Deierlein   8
6 1SLS 85 Chris Rizzon 8
7   6SLU4   7 Mike Kamm   8
8 2SLS 9 Bob Contompasis 8
9   1SLU   56 Tim Cortofeld   8
10 3SLS 72 Muhamed Karajic 8
11   2SLU   77 JD Ackley   8
12 3SLU O Paul Hacker 8
13   4SLU   4 Ivan Hinkle   8
14 5SLU 73 Karl Hacker 8
15   6SLU   36 Rafal Wroblewski   8
16 7SLU 33 Stan Waddle 8
17   8SLU   30 Kyle Gras   8
18 9SLU 76 Matt Dawson 8
19   10SLU   5 Keith Hanchar   8
20 7SLU4 50 Greg Cooper 8
21   11SLU   12 Jon Bronk   8
22 12SLU 16 Matt Nelson 8
23   13SLU   62 Chris Moncrief   8
24 14SLU 1 Dick Vedder 7
25   15SLU   68 Ed Tucker   7
26 16SLU 34 Mark Long 7
27   17SLU   27 Matthew Jordan   7
28 18SLU 57 Shannon Kelsey 7
29   19SLU   91 Alex Kozik   7
30 20SLU 35 Kathryn Baird 7
31   21SLU   26 Rick Alexander   7
32 22SLU 54 Robin Wilkins 7
33   23SLU   87 Tim Murphy Jr.   7
34   SLU   20 John Christman   DNS
A.M.E.C. 2006 Ice Racing Championships
A,B,C,D,AWD
Results For Round 5 -  Caroga Lake, NY Feb 25, 2006
Heat 1
Overall   Class Position Car Driver     Laps
1   1A   7 Matt DeLorenzo   9
2 2A 29 Darryl Carl 9
3   3A   96 Bryon Seyfried   9
4 4A 48 Dave Burnham 9
5   1B   OO Bryan Burnham   9
6 1C 18 Ken Marshall 9
7   1D   O7 Mark DeLorenzo   9
8 2D 6 Jeff Lehner 9
9   2B   44 Steve Denton   9
10 3D 67 Mike Bills 9
11   4D   77 Mike DeLorenzo   9
12 2C 24 George Lyons 9
13   5D   27 Nate Wright   8
14 5A 84 Dan Carlton 7
15   6D   2 Joe Lyons   7
16 1AWD 37 Francisco Pereira 7
17   3C   45 John Subik   7
18 3B 87 Laurie Herbert 5
19   6A   O8 Jeff Lane   5
20 B 21 Wayne Gauge DNF
21   C   15 Casey Creamer   DNF
22   D   60 Dave Rulet   DNS
A.M.E.C. 2006 Ice Racing Championships
Historic
Results For Round 5 -  Caroga Lake, NY Feb 25, 2006
Heat 1
Overall   Class Position Car Driver     Laps
1   12 Brian Hunter   6
2 48 Bob Grifith 6
3   854 Ann Jordan   6
4 96 Bruce Turk 6
5   35 Tom Baird   6
6 23 Steve Garrett 6
7   415 Richard Dobbins   5
8 34 Eric Nelson 3
9       41 Rik Rydant   DNS
Heat 2
Overall   Class Position Car Driver     Laps
1   48 Jeff Lanes   7
2 12 Brian Hunter 7
3   854 Ann Jordan   7
4 96 Bruce Turk 7
5   35 Tom Baird   7
6 23 Steve Garrett 7
7   415 Richard Dobbins   6
8 41 Rik Rydant 5
9       34 Eric Nelson   DNF
A.M.E.C. 2006 Ice Racing Championships
OPEN and SLM
Results For Round 5 - Caroga Lake, NY Feb 25, 2006
Heat 1
Overall   Class Position Car Driver     Laps
1   1SLM   17 Phil LePore   8
2 2SLM 64 Gerard Michney 8
3   3SLM   86 Josh Teresco   8
4 4SLM 88 Rick Hill 5
5   1O   O8 Erik DeWidt   DNF
6   2O   15 Casey Creamer   DNF
A.M.E.C. 2006 Ice Racing Championships
Finale
Results For Round 5 -  Caroga Lake, NY Feb 25, 2006
Overall   Class Position Car Driver     Laps
1   1M/1A   7 Matt DeLorenzo   16
2 2M/2A 48 Dave Burnham 16
3   3M/3A   96 Bryon Seyfried   16
4 1B OO Bryan Burnham 16
5   1S/1D   6 Jeff Lehner   16
6 4A 84 Dan Carlton 15
7   2S/2D   77 Mike DeLorenzo   15
8 3S/1C 18 Ken Marshall 15
9   3D   67 Mike Bills   15
10 4D 27 Nate Wright 15
11   2C   24 George Lyons   15
12 5D 2 Joe Lyons 14
13   6D   O7 Mark DeLorenzo   14
14 3C 45 John Subik 14
15   2B   87 Laurie Herbert   12
16 3B 44 Steve Denton 11
17   5A   29 Darryl Carl   8
18 1AWD 37 Francisco Pereira DNF
19   A   O8 Jeff Lane   DNS
20 C 15 Casey Creamer DNS
21   C   60 Dave Rulet   DNS
22   B   21 Wayne Gauge   DNS
Open/SLM Cancelled
Historic Race 3 Postponed till Sunday