Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7  
A.M.E.C. 2006 Ice Racing Championships  
SLS,SLU,SLU4  
Results For Round 7 - Lake Algonquin, Wells, NY March 5, 2006  
Heat 1  
Overall   Class Position Car Driver     Laps
1   1 SLU4   O1 Dave Fazzino   10
2 2 SLU4 13 Jeff Collins 10
3   3 SLU4   7 Mike Kamm   10
4 1 SLS 9 Bob Contompasis 10
5   4 SLU4   22 Stephen Clare   10
6 2 SLS 85 Chris Rizzon 10
7   5 SLU4   O5 Peter Deierlein   10
8 6 SLU4 10 Mark Teetor 10
9   1 SLU   4 Ivan Hinkle   10
10 2 SLU 56 Tim Cotrofeld 10
11   3 SLS   72 Muhamed Karajic   10
12 4 SLS O3 Richard Heinrich 10
13   3 SLU   1 Dick Vedder   10
14 4 SLU 33 Stan Waddle 10
15   5 SLU   12 Jon Bronk   10
16 6 SLU 77 JD Ackley 9
17   5 SLS   32 Paul Dudley   9
18 7 SLU O8 Adam Rutkiewicz 9
19   6 SLS   44 Steve Denton   9
20 8 SLU 27 Matthew Jordan 9
21   9 SLU   73 Paul Hacker   9
22 0 SLU 35 Kathryn Baird 9
23   11 SLU   39 Dan Oricchio   9
24 12 SLU 42 Josh Menke 9
25   13 SLU   74 Jeff Collins   9
26 7 SLS 23 Josh Hess 9
27   14 SLU   84 Scott Horton   9
28 8 SLS 29 Richard Munch 8
29   7 SLU4   14 Andrew Pirrera   8
30 15 SLU 20 Eric MacVean 8
31   16 SLU   34 Mark Long   7
32 9 SLS 63 John Byrne 7
33   17 SLU   61 Jason Fuller   5
34 18 SLU 30 Kyle Gras 5
35   19 SLU   76 Matt Dawson   5
A.M.E.C. 2006 Ice Racing Championships  
SLS,SLU,SLU4  
Results For Round 7 - Lake Algonquin, Wells, NY March 5, 2006  
Heat 2  
Overall   Class Position Car Driver     Laps
1   1 SLU4   O1 Dave Fazzino   9
2 2 SLU4 7 Mike Kamm 9
3   3 SLU4   22 Stephen Clare   9
4 1 SLS 9 Bob Contompasis 9
5   2 SLS   85 Chris Rizzon   9
6 4 SLU4 O5 Peter Deierlein 9
7   1 SLU   4 Ivan Hinkle   9
8 2 SLU 77 JD Ackley 9
9   3 SLU   56 Tim Cotrofeld   9
10 4 SLU 35 Tom Baird 9
11   3 SLS   72 Muhamed Karajic   9
12 5 SLU4 10 Mark Teetor 9
13   4 SLS   O3 Ward Heinrich   9
14 5 SLU 33 Stan Waddle 9
15   6 SLU   O8 Adam Rutkiewicz   9
16 7 SLU 73 Paul Hacker 9
17   8 SLU   1 Dick Vedder   9
18 9 SLU 12 Jon Bronk 9
19   5 SLS   32 Paul Dudley   9
20 10 SLU 34 Mark Long 9
21   6 SLS.   44 Stephen Denton   9
22 11 SLU 30 Kyle Gras 9
23   7 SLS   63 John Byrne   9
24 12 SLU 74 Cliff Collins 8
25   13 SLU   84 Scott Horton   8
26 6 SLU4 14 Andrew Pirrera 8
27   14 SLU   20 John Christman   8
28 15 SLU 76 Matt Dawson 8
29   8 SLS   23 Josh Hess   8
30 9 SLS 29 Richard Munch 8
31   SLU   27 Matthew Jordan   DNF
32 SLU 61 Jason Fuller DNF
33   SLU   42 Chad Weiss   DQ
34 SLU4 13 Jeff Collins DQ
35   SLU   39 Dan Oricchio   DQ
A.M.E.C. 2006 Ice Racing Championships  
SLS,SLU,SLU4  
Results For Round 7 - Lake Algonquin, Wells, NY March 5, 2006  
Heat 3  
Overall   Class Position Car Driver     Laps
1   1 SLU4   O1 Dave Fazzino   8
2 2 SLU4 7 Mike Kamm 8
3   3 SLU4   22 Stephen Clare   8
4 1 SLS 85 Chris Rizzon 8
5   2 SLS   9 Bob Contompasis   8
6 4 SLU4 O5 Peter Deierlein 8
7   1 SLU   56 Tim Cortofeld   8
8 2 SLU 4 Ivan Hinkle 8
9   3 SLS   O3 Ward Heinrich   8
10 3 SLU 77 JD Ackley 8
11   5 SLU4   13 Jeff Collins   8
12 4 SLU 73 Paul Hacker 8
13   6 SLU4   10 Mark Teetor   8
14 5 SLU 35 Tom Baird 8
15   6 SLU   33 Stan Waddle   8
16 7 SLU 1 Dick Vedder 8
17   8 SLU   O8 Adam Rutkiewicz   8
18 9 SLU 76 Matt Dawson 8
19   4 SLS   72 Muhamed Karajic   8
20 10 SLU 34 Mark Long 8
21   11 SLU   30 Kyle Gras   8
22 5 SLS 63 John Byrne 8
23   12 SLU   12 Jon Bronk   7
24 6 SLS 32 Paul Dudley 7
25   7 SLS   44 Steve Denton   7
26 13 SLU 42 Josh Menke 7
27   14 SLU   74 Cliff Collins   7
28 15 SLU 20 Eric MacVean 7
29   8 SLS   84 Scott Horton   7
30 16 SLU 23 Josh Hess 6
31   17 SLU   61 Jason Fuller   6
32 SLU4 14 Adrew Pirrera DNF
33   SLU   27 Matthew Jordan   DNS
34 SLU 39 Dan Oricchio DNS
35   SLS   29 Richard Munch   DNS
A.M.E.C. 2006 Ice Racing Championships  
A,B,C,D,AWD  
Results For Round 7 - Lake Algonquin, Wells, NY March 5, 2006  
Heat 1  
Overall   Class Position Car Driver     Laps
1   1A   7 Matt DeLorenzo   14
2 2A 29 Darryl Carl 14
3   3A   84 Bryon Seyfried   14
4 4A 48 Dave Burnham 14
5   1B   OO Bryan Burnham   13
6 1D 6 Jeff Lehner 13
7   2D   77 Mike DeLorenzo   13
8 1C 24 George Lyons 13
9   2C   18 Kenny Marshall   13
10 3D O9 Jeff Franklin 13
11   4D   27 Nate Wright   13
12 3C 60 Dave Relut 13
13   5D   67 Mike Bills   13
14 4C 45 John Subik 13
15   1AWD   37 Francisco Pereira   DNF
16 B 4 Claude Manna DNF
17   D   2 Joe Lyons   DNS
Heat 2  
Overall   Class Position Car Driver     Laps
1    1 A   7 Matt DeLorenzo   14
2  2 A 48 Dave Burnham 14
3    3 A   84 Bryon Seyfried   14
4  1 D 6 Jeff Lehner 13
5    1 B   OO Bryan Burnham   13
6  1 C 24 George Lyons 12
7    2 C   18 Kenny Marshall   12
8  2 D 77 Mike DeLorenzo 12
9    3 C   60 Dave Rulet   12
10  3 D 67 Mike Bills 12
11    4 C   45 John Subik   12
12  4 D O9 Jef Franklin 11
13    5 D   32 Gabriel O'Loughlin   11
14  4 A 29 Darryl Carl 10
15      B   4 Claude Manna   DNF
16    D 2 Joe Lyons DNS
17      D   27 Nate Wright   DNS
A.M.E.C. 2006 Ice Racing Championships  
OPEN/SLM  
Results For Round 7 - Lake Algonquin, Wells, NY March 5, 2006  
Heat 1  
Overall   Class Position Car Driver     Laps
1   1O   O9 Al Adkins   10
2 2O 24 Joe Lyons 10
3   3O   8 Mike DeWeese   10
4 1SLM 88 Rick Hill 10
5   2SLM   86 Josh Teresco   10
6 3SLM 64 Gerard Michney 10
7   4SLM   17 Phil LePore   10
8 4O 45 Dan Schulz 10
Heat 2  
Overall   Class Position Car Driver     Laps
1   1 O   24 Joe Lyons   8
2 2 O O9 Al Adkins 8
3   1 SLM   86 Josh Teresco   8
4 2 SLM 88 Rick Hill 8
5   3 SLM   64 Gerard Michney   8
6 3 O 45 Dan Schulz 8
7   4 O   8 Mike DeWeese   8
8 4 SLM 17 Phil LePore 8
9   5 O   32 Gabe O'Loughlin   6
A.M.E.C. 2006 Ice Racing Championships  
Finale  
Results For Round 7 -  Lake Algonquin, Wells, NY March 5, 2006  
Overall   Class Position Car Driver     Laps
1    1 A   7 Matt DeLorenzo   16
2  2 A 48 Dave Burnham 16
3    1 B   OO Bryan Burnham   15
4  1 D 6 Jeff Lehner 15
5    2 D   77 Mike DeLorenzo   14
6  1 C 60 Dave Rulet 14
7    2 C   18 Kenny Marshall   14
8  3 D O9 Jef Franklin 14
9    4 D   67 Mike Bills   14
10  3 C 45 John Subik 14
11    3 A   84 Bryon Seyfried   10
12  4 C 24 George Lyons DNF
13   B   4 Claude Manns   DNS
14 B 29 Darryl Carl DNS
15   D   2 Joe Lyons   DNS
16 D 27 Nate Wright DNS
17   D   32 Gabriel O'Loughlin   DNS